|
|
|
|
|
|
13960 N Cedar Cir$469,000 |
|
|
|
|
|
4495 Box Canyon Road$365,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Commercial | Commercial | House | House | House | House | House | Land | Land | Land | House | House | House | House | House | House | House | House | Land | House | House | House | House | House | House | Land | Land | House | House | House | Land | Land | House | House | House | House | Land | |||||||||||
| Status | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Recently Sold | Recently Sold | Under Contract | Recently Sold | For Sale | |||||||||||||||
| Size | 1,200 SqFt | 1,350 SqFt | 2,106 SqFt | 1,644 SqFt | 1,804 SqFt | 4,370 SqFt | 2,880 SqFt | 1,719 SqFt | 2,287 SqFt | 1,530 SqFt | 2,040 SqFt | 1,064 SqFt | 2,808 SqFt | 1,766 SqFt | 2,226 SqFt | 1,850 SqFt | 3,218 SqFt | 1,084 SqFt | 1,859 SqFt | 2,284 SqFt | 2,010 SqFt | 1,511 SqFt | 2,051 SqFt | 1,702 SqFt | 2,770 SqFt | 1,632 SqFt | 1,216 SqFt | 2,513 SqFt | ||||||||||||||||||||
| Land Area | 871,200 SqFt | 325,829 SqFt | 871,200 SqFt | 871,200 SqFt | 871,200 SqFt | 12,917 SqFt | 64,425 SqFt | 871,200 SqFt | 8,750 SqFt | 221,285 SqFt | 10,390 SqFt | 5,194 SqFt | 135,167 SqFt | 871,200 SqFt | 7,000 SqFt | 3,057 SqFt | 7,000 SqFt | 1,690,999 SqFt | 7,700 SqFt | 23,958 SqFt | 94,525 SqFt | 64,469 SqFt | 217,408 SqFt | 7,039 SqFt | 14,500 SqFt | 871,200 SqFt | 871,200 SqFt | 4,600 SqFt | 101,887 SqFt | 835,699 SqFt | ||||||||||||||||||
| Rooms | 8 | 6 | 7 | 9 | 7 | 9 | 11 | 10 | 6 | 10 | 12 | 10 | 8 | 11 | 8 | 11 | 9 | 7 | 11 | |||||||||||||||||||||||||||||
| Bedrooms | 4 | 4 | 3 | 8 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||
| Bathrooms | 1.5 | 2 | 2 | 4 | 3 | 2 | 3 | 1.5 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1.5 | 3 | 2.5 | 2 | 2.5 | ||||||||||||||||||||||
| Garages | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| Year Built | 1967 | 2003 | 1975 | 1953 | 2019 | 2002 | 2002 | 1915 | 1976 | 1966 | 1983 | 1940 | 2016 | 1932 | 2014 | 1956 | 1979 | 1990 | 2014 | 1963 | 2003 | 2022 | 2007 | 2022 | ||||||||||||||||||||||||
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dryer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi |